Coimbatore, Tamil Nadu
GST No. 33AAIFE6175G1ZF
Call 08048619123 79% Response Rate
Send Enquiry
Product Brochure
| Drum Capacity | 500 L |
| Automation Grade | Manual |
| Power Source | Diesel |
| Usage/Application | Concrete mixing machine |
| Brand | Kirloskar |
| Output Capacity | 5/3.5 CFT |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Is It Portable | Non Portable |
| Output Capacity | 10/7 CFT |
| Wheel Size | Stand type |
| Chassis Material | Cast Iron |
| Features | Hydraulic Hopper Mixer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power Source | Electric |
| Automation Grade | Manual |
| Brand | ESI |
| Output Capacity | 3.5/2.5 CFT |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Concrete Mixer machine |
| Chassis | Heavy Duty |
| Blades | 3 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Manual |
| Usage/Application | Sand siever |
| Material | MS |
| Screener Size | Customizable |
View Complete details
Product Brochure
| Machine Type | Portable |
| Automation Grade | Manual |
| Output Capacity | 10-7 CFT |
| Usage/Application | Concrete mixing machine |
| Power Source | Diesel |
| Capacity | 10/7 CFT |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 3HP |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Portable | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Output Capacity | 7/5 CFT |
| Concrete Strength Grade | M15 |
| Power Source | Diesel |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Manual |
| Usage/Application | Concrete Mixer machine |
| Capacity | 7/5 CFT |
| Power | 6 HP |
| Mixer Type | Blade |
| Material | MS |
| Chassis Material | Cast Iron |
| Warranty | 1 year |
| Chassis | Heavy Duty |
| Blades | 3 |
| Motor Power | 3HP |
| No. Of Tyres | 4 |
| Portable | Yes |
| Country of Origin | Made in India |
| Brands | ESI |
View Complete details
Product Brochure
| Output Capacity | 5/3.5 - 10/7 CFT |
| Power Source | Diesel |
| Brand | Kirloskar |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Manual |
| Usage/Application | Concrete mixing machine |
| Power | 3 - 6 HP |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Cast Iron |
| Chassis | Heavy Duty |
| Weight | 440Kg |
| Drum Size | 500L |
| Portable | Yes |
| Country of Origin | Made in India |
| concrete is most commonly used construction material. |
| "esi" concrete mixers purpose: to mix sand,aggregate,water and cement to make concrete |
| "esi" machineries helps to make homegenous concrete for building construction as the drum revolves |
| . The product sze varies based on the proportion ratio of mixing |
| main purpose is to mix raw materials efficiently and avoid hardening,save work time andlabour |
| "esi" portable concrete mixers operated by gasoline engines or electric current |
| it can be used for mix even smaller volumes of concrete need whre ready mix not poosible as it occupies less space |
| compartive to ready mix which concerned about only speed coverage over large areas,our portable concrete shows better performance in quality of concrete\ |
| cost effective compare to ready mix if estimated and achieve work confidence and satisfactory with quality mixed as it is major part in any building. |
| clear comparsion with readymade foods and home made foods |
| withgood supervision,attaingood quality and consistency |
| affordable and suitable for small consttruction project |
| readymix have to pay more premium than site mix concrete |
View Complete details