Minimum Order Quantity | 1 Piece |
Capacity | 151-200 kg |
Material | Mild Steel |
Usage/Application | Construction |
Tyre Material | Retreated tyre wheel |
Type | Portable |
Features | Double Wheel/ Single Wheel |
Number Of Wheel | 2 |
Portable | yes |
Wheel | 2 |
Country of Origin | Made in India |
Capacity | 100 kg |
Load Capacity | 101-150 kg |
Usage/Application | Industrial |
Type | Galvanized Single Wheel trolley |
Features | Light Weight |
Size/Dimension | 2' |
Number Of Wheel | 1 |
Country of Origin | Made in India |
Capacity | 100-150 kg |
Type | Single Wheel |
Usage/Application | Industrial |
Body Material | Galvanized |
Features | Light Weight |
Size/Dimension | 2' |
Material | Galvanized |
Number Of Wheel | 1 |
Portable | Yes |
Wheel | Retreated tyre wheel |
Country of Origin | Made in India |
Load Capacity | 50-100 kg |
Usage/Application | Material Handling |
Material | Mild Steel |
Max Height | ~3' |
Portable | Yes |
Country of Origin | Made in India |
Capacity | 500-1000 kg |
Load Capacity | 1000 kg |
Usage/Application | Industrial |
Material | Steel |
Structure | Platform |
Load Capacity | 500 kg |
Load Capacity(Kg) | 500 kg |
Usage/Application | Material Handling |
Type | Heavy Duty Platform Trolley |
Material | Mild Steel |
Brand | ESI |
Model Name/Number | ESI_PT |
Number Of Wheel | 4 |
Weight | ~127 |
Load Capacity | 500 kg |
Load Capacity(Kg) | 400 kg |
Usage/Application | Industrial |
Type | Heavy Duty Platform Trolley |
Brand | ESI |
Number Of Wheel | 4 |
Country of Origin | Made in India |
Drive | Manual |
Brand | ESI |
Number Of Handle | 2 |
Country of Origin | Made in India |
Loading Capacity | More than 500 kg |
Design | Hydraulic Trolley |
Material | MS |
Brand | ESI |
Number Of Wheels | 3 |
Type | Retreated tyre wheel |
Usage/Application | material shifting |
Brand | Esi |
Type | Manual |
Capacity | 3.5 cft |
Usage/Application | Industrial |
Material | Ms sheet |
16 G, 3.5 CFT Double Wheel Barrow with auto tyre wheels retrade