Coimbatore, Tamil Nadu
GST No. 33AAIFE6175G1ZF
Call 0804776819684% Response Rate
Send Enquiry






| Power Source | Diesel Engine |
| Automation Grade | Manual |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Wheels | 4 |
| Tyres | Retreated tire wheels |
| Is It Portable | Portable |
| Output Capacity | 10/7 CFT |
| Chassis Material | Mild Steel |
View Complete details





| Power Source | Diesel |
| Machine Type | Portable |
| Capacity | Half bag 5/3.5 CFT |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Manual |
| Usage/Application | Concrete Mixer Machine |
| Output Capacity | 5/3.5 CFT |
| Power | 3 HP |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Cast Iron |
View Complete details







| Power Source | Electric |
| Usage/Application | Stand type Mixer machine for block making site |
| Capacity | 5/3.5 CFT |
| Automation Grade | Manual |
| Machine Type | Portable |
| Weight | ~750 Kgs |
| Power | 3 HP 3 phase |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | ESI |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Power Source | Diesel |
| Material | Ms |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Color | Grey |
| Automation Grade | Semi-Automatic |
| Output Capacity | 350 |
| Usage/Application | Mixing concrete |
| Model Name/Number | CM 107 |
| Brand | ESI |
Mixing concrete
View Complete details