Coimbatore, Tamil Nadu
GST No. 33AAIFE6175G1ZF
Call 08048619123 74% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | HPM107 |
| Brand/Make | ESI |
| Automatic Grade | Automatic |
| Drum Capacity | 750 L |
| Chassis Material | Mild Steel |
| Usage/Application | Construction |
| Overall Power (HP) | 6 HP |
| Drum Material Thickness (mm) | 4 mm |
| Country of Origin | Made in India |
| Number of Wheel | 4 Wheel |
| Steering Type | Hydraulic |
View Complete details
Product Brochure
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power Source | Electric Engine |
| Drum Capacity | 10/7 CFT |
| Brand/Make | ESI |
| Usage/Application | Construction |
| Automation Grade | Automatic |
| Blade Size | 40 x 10 mm |
| Model Name/Number | HM107 |
| Chassis Material | Cast Iron |
| Weight | 1.3 Ton |
| Diesel Engine Horsepower | 6 HP |
| Country of Origin | Made in India |
| Hopper Type | Hydraulic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Used To Mix Concrete |
| Automatic Grade | Manual |
| Motor Power | 6 HP (Diesel Engine) |
| Brand | Kirloskar |
| Output Capacity | 10/7 CFT |
| Type of the drum mixer | Tilting |
| Model Name/Number | CM107 |
| Mixer Type | Blade |
| Power Source | Diesel Engine |
| Chassis Material | Cast Iron |
| Features | clutch Hopper |
| Hopper Material | MS/ Clutch |
| Chassis | Heavy Duty |
| Blades | 4 |
| Speed of Mixing Drum | 960 RPM |
| Country of Origin | Made in India |
| Unmixed Capacity | 10 CFT (280 L) |
| Mixed Capacity | 7 CFT (200 L) |
View Complete details
Product Brochure
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Capacity | 10/7CFT (1BAG) |
| Machine Type | Concrete |
| Brand | ESI |
| Chassis Material | Mild Steel |
| Drum Capacity | 10/7CFT |
| Chassis | Heavy Duty |
View Complete details