Coimbatore, Tamil Nadu
GST No. 33AAIFE6175G1ZF
Call 08048619123 73% Response Rate
Send Enquiry
Product Brochure
| Blade Size | 24 inch |
| Driving Method | Engine |
| Usage/Application | Concrete Cutting Machine |
| Model Name/Number | GC 10, GC18 |
| Capacity | 180mm Depth |
| Engine Type | Honda GX 390 |
| Blade Capacity | 350mm Diameter |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi Automatic |
| Model Name/Number | ESI_GC18 |
| Capacity | 5-8 mm width, 180mm Depth |
| Usage/Application | Portable / Walk behind Cutter |
| Road Marking Type | Blade |
| Power | Petrol Engine 5-24HP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Industrial |
| Brand | Dynamic |
| Model Name/Number | DFS-500 |
| Power Source | Engine |
| Cutting Material | Concrete |
| Speed | 1728 RPM |
| Weight (kg) | Upto 165 kg |
| Blade Diameter (mm) | Upto 500 mm |
| Country of Origin | Made in India |
| Blade Material | SS |
View Complete details